2026-06-26
![]()
![]()
| Comparison Items | Male Mold (Convex) Thermoforming | Female Mold (Concave) Thermoforming |
|---|---|---|
| Dimensional Accuracy | Delivers precise inner cavity dimensions, ideal for internal positioning structures and fitting inner trays. | Provides accurate outer contour with neat surface finish, suitable for outer casings and packaging trays. |
| Wall Thickness Distribution | Thickest at the top; side corners are slightly thinner. Deep cavities maintain sufficient bottom thickness and resist over-stretching. | Thinnest at the bottom. The deeper the cavity, the thinner the corners and base. Deep draws easily cause ultra-thin bottoms or perforation. |
| Stretching Depth | Supports deep drawing with a high stretch ratio, suitable for products with depth ≥ 30 mm. | Only ideal for shallow cavities (depth < 25 mm). Deep parts suffer unstable and insufficient wall thickness. |
| Surface Effect & Quality | Inner surface is smooth. The outer surface is free-formed, prone to stretch lines and wave marks. External printed patterns may distort or blur. | Outer surface is clean and sharp. Grooves, ribs and buckles form fully. Engraved features and positioning edges are well-defined for premium appearance. |
| Pattern & Texture Retention | Predefined surface textures are stretched and faded; fine details often disappear after forming. | Mold cavity textures are fully preserved without deformation, suitable for leather grain and high-precision detailed structures. |
| Mold Layout & Material Utilization | Convex structure requires larger gaps between cavities, resulting in sparse layout, lower material utilization and higher raw material cost. | Recessed cavity allows compact multi-cavity arrangement, higher nesting density, better material yield and lower production cost. |
| Mold Cost & Durability | Simple structure, low machining cost. Fast production for aluminum and copper molds with long service life and high durability. | Complex cavity engraving increases machining cost for fine features. Cavity walls are more prone to wear. |
| Demolding Performance | Easy air-blow demolding, smooth release with almost no sticking. | Deep-cavity parts tightly grip the mold, easily causing sidewall scratches during demolding. |
| Product Rigidity | Thick bottom design ensures high overall hardness and strong structural support. | Side walls are thick, but the bottom is weak and thin; poor rigidity for deep products. |
Stretch lines easily appear on the outer surface, resulting in ordinary appearance
Rechtstreeks uw onderzoek naar verzend ons